2011 Shamrock Race Results

Pic

Watertown YMCA Shamrock 5 Mile Run
Saturday, March 12, 2011
326 Finishers
Timed by YellowJacket Racing
OVERALL RESULTS

Link Link
Place Bib Fullname Gender Age Class M/F
Place
Time Pace
1 347 TRAVIS KUHL M 36 Overall Male
1 0:26:34 0:05:19
2 38 GREGORY BURNS M 20 M20-24 2 0:26:35 0:05:19
3 331 NATHAN TRAYNOR M 18 M15-19 3 0:27:47 0:05:33
4 133 LOGAN KEMPNEY M 16 M15-19 4 0:28:02 0:05:36
5 169 ELLIOT MEGGUIER M 22 M20-24 5 0:28:06 0:05:37
6 365 JAMES BRADY M 43 M40-44 6 0:29:30 0:05:54
7 223 MARK RYBINSKI M 55 M55-59 7 0:30:26 0:06:05
8 116 DYLAN HESSE M 18 M15-19 8 0:30:43 0:06:09
9 349 JOHN FLYNN M 30 M30-34 9 0:30:48 0:06:10
10 368 MICHAEL OCONNOR M 41 M40-44 10 0:31:48 0:06:22
11 74 BRIAN DODGE M 57 M55-59 11 0:31:48 0:06:22
12 268 AARON ULLMAN M 41 M40-44 12 0:32:12 0:06:26
13 363 BRETT KESSLER M 41 M40-44 13 0:32:12 0:06:26
14 107 PETER HARDWICK M 58 M55-59 14 0:32:27 0:06:29
15 175 ROSS MONTFORT M 26 M25-29 15 0:32:32 0:06:30
16 348 NATE LACONTE M 15 M15-19 16 0:32:46 0:06:33
17 51 TYLER CLEMONS M 14 M14UNDER 17 0:32:46 0:06:33
18 209 GARY RADFORD M 54 M50-54 18 0:32:57 0:06:35
19 249 FREDRIC SOVIE M 43 M40-44 19 0:32:59 0:06:36
20 341 DAVID BOWEN M 58 M55-59 20 0:33:00 0:06:36
21 229 JOSEPH SECH M 31 M30-34 21 0:33:03 0:06:37
22 127 LAUREN JAMIESON F 20 Overall Female
1 0:33:06 0:06:37
23 84 GEORGE EMRICH M 39 M35-39 22 0:33:06 0:06:37
24 183 ANTHONY NETTO M 29 M25-29 23 0:33:17 0:06:39
25 5 GREG ANDREWS M 18 M15-19 24 0:33:34 0:06:43
26 355 BREANN DODGE F 30 F30-34 2 0:34:11 0:06:50
27 130 JEREMY KAUFMANN M 16 M15-19 25 0:34:33 0:06:55
28 370 SKYLAR PASTOR F 14 F14UNDER 3 0:34:44 0:06:57
29 138 PATRICK KNERAM M 17 M15-19 26 0:34:44 0:06:57
30 274 TIM WHEELOCK M 49 M45-49 27 0:34:55 0:06:59
31 155 CLAUDETTE MAINVILLE F 43 F40-44 4 0:34:55 0:06:59
32 362 BENJAMIN HARPER M 14 M14UNDER 28 0:34:57 0:06:59
33 357 KENNY BURD M 39 M35-39 29 0:35:07 0:07:01
34 32 MICHAEL BRITTNER M 23 M20-24 30 0:35:08 0:07:02
35 121 MICHAEL HOFFMAN M 29 M25-29 31 0:35:24 0:07:05
36 319 THOMAS WIDRICK M 33 M30-34 32 0:35:25 0:07:05
37 281 ADAM YATES M 17 M15-19 33 0:35:28 0:07:06
38 346 WAYNE MCCONNELL M 33 M30-34 34 0:35:36 0:07:07
39 271 CHRISTOPHER WATERMAN M 36 M35-39 35 0:35:38 0:07:08
40 179 MATT MURRAY M 20 M20-24 36 0:35:38 0:07:08
41 104 ERIC HANKEY M 26 M25-29 37 0:35:39 0:07:08
42 339 ALEX BARRETT M 40 M40-44 38 0:35:42 0:07:08
43 131 JOSHUA KAUFMANN M 27 M25-29 39 0:36:13 0:07:15
44 323 LOGAN EDDY M 13 M14UNDER 40 0:36:19 0:07:16
45 374 GARY ZIMMER M 19 M15-19 41 0:36:23 0:07:17
46 276 ANNIE WILLIAMS F 40 F40-44 5 0:36:24 0:07:17
47 247 JOEL SOSENKO M 19 M15-19 42 0:36:25 0:07:17
48 62 ALEX DANBOISE M 19 M15-19 43 0:36:25 0:07:17
49 211 KEITH RIDGEWAY M 60 M60OVER 44 0:36:26 0:07:17
50 294 CHRIS GRAY M 25 M25-29 45 0:36:33 0:07:19
51 258 JENNIFER STOLL F 37 F35-39 6 0:36:35 0:07:19
52 350 RYAN CHASE M 26 M25-29 46 0:36:36 0:07:19
53 60 DAVID CRAPSER M 36 M35-39 47 0:36:40 0:07:20
54 322 DEIDRA BELLER F 18 F15-19 7 0:36:51 0:07:22
55 304 CHARLES ROSE M 25 M25-29 48 0:36:52 0:07:22
56 72 RONALD DINGLE M 45 M45-49 49 0:36:52 0:07:22
57 70 DANIEL DESNOYERS M 21 M20-24 50 0:36:58 0:07:24
58 282 DAVID YEE M 35 M35-39 51 0:37:04 0:07:25
59 118 ROBERT HIRSCHEY M 36 M35-39 52 0:37:06 0:07:25
60 295 JONATHAN MABILANGAN M 21 M20-24 53 0:37:08 0:07:26
61 354 RICHARD HARVEY M 27 M25-29 54 0:37:13 0:07:27
62 137 JOSH KIRK M 27 M25-29 55 0:37:18 0:07:28
63 283 LYDIA YOUNG F 27 F25-29 8 0:37:19 0:07:28
64 165 KATIE MCCRUM F 18 F15-19 9 0:37:20 0:07:28
65 250 LANCE SPIELMANN M 31 M30-34 56 0:37:28 0:07:30
66 303 ANDREW ROCKEFELLER M 16 M15-19 57 0:37:29 0:07:30
67 310 DAVID ROCKEFELLER M 58 M55-59 58 0:37:29 0:07:30
68 82 MARK EMPEY M 47 M45-49 59 0:37:30 0:07:30
69 17 NICOL BETSY F 51 F50-54 10 0:37:31 0:07:30
70 219 JACOB ROUX M 13 M14UNDER 60 0:37:35 0:07:31
71 161 JOHN MATTINGLY M 63 M60OVER 61 0:37:39 0:07:32
72 100 OZIER GREEN M 33 M30-34 62 0:37:53 0:07:35
73 85 BURTON ETHERIDGE M 58 M55-59 63 0:37:54 0:07:35
74 35 DANIEL BUCKLEY M 39 M35-39 64 0:37:56 0:07:35
75 77 KARLEE DUFFER F 16 F15-19 11 0:37:58 0:07:36
76 18 MICHAEL BICE M 41 M40-44 65 0:38:06 0:07:37
77 96 ALYSSA GIBBS F 26 F25-29 12 0:38:09 0:07:38
78 39 JASON BURTO M 27 M25-29 66 0:38:10 0:07:38
79 266 NICHOLE TURCK F 34 F30-34 13 0:38:20 0:07:40
80 297 DAVID MINGHELLA M 24 M20-24 67 0:38:30 0:07:42
81 255 RACHAEL STEINER F 13 F14UNDER 14 0:38:33 0:07:43
82 253 CHERYL STEINER F 42 F40-44 15 0:38:36 0:07:43
83 336 ED STECKLY M 48 M45-49 68 0:38:37 0:07:43
84 372 MATTHEW LOPEZ M 25 M25-29 69 0:38:54 0:07:47
85 50 JAY CLEMENT M 40 M40-44 70 0:39:00 0:07:48
86 254 JAY STEINER M 45 M45-49 71 0:39:01 0:07:48
87 270 IAN WARD M 37 M35-39 72 0:39:01 0:07:48
88 344 NATE SHARP M 29 M25-29 73 0:39:02 0:07:48
89 300 BROOKS HAYNES M 49 M45-49 74 0:39:04 0:07:49
90 101 DAN GYOERKOE M 50 M50-54 75 0:39:08 0:07:50
91 40 JUDY CARBONELL F 39 F35-39 16 0:39:11 0:07:50
92 81 STEPHANIE ELDRIDGE F 32 F30-34 17 0:39:17 0:07:51
93 338 JENNIFER GOUBEAUX F 40 F40-44 18 0:39:30 0:07:54
94 334 LORRAINE TURTORRO F 50 F50-54 19 0:39:32 0:07:54
95 327 NATASHA MEDLOCK F 22 F20-24 20 0:39:34 0:07:55
96 122 TROY HOFFMAN M 47 M45-49 76 0:39:34 0:07:55
97 371 MICHAEL ADAMS M 30 M30-34 77 0:39:35 0:07:55
98 146 MARK LAVARNWAY M 45 M45-49 78 0:39:39 0:07:56
99 292 JONATHAN CRESPO M 23 M20-24 79 0:39:40 0:07:56
100 290 SHANNON STAGNOLIA M 35 M35-39 80 0:39:40 0:07:56
101 33 THOMAS BRUNO M 38 M35-39 81 0:39:42 0:07:56
102 97 PAUL GIBBS M 56 M55-59 82 0:39:45 0:07:57
103 273 SAMANTHA WHEELOCK F 18 F15-19 21 0:39:51 0:07:58
104 65 GWEN DECKER F 51 F50-54 22 0:39:55 0:07:59
105 291 CHRISTOPHER COOPER M 22 M20-24 83 0:39:56 0:07:59
106 342 DOMNICK RIFFLE M 19 M15-19 84 0:39:57 0:07:59
107 4 FRANK ANDREWS M 42 M40-44 85 0:39:58 0:08:00
108 3 ELAINE ANDREWS F 42 F40-44 23 0:39:58 0:08:00
109 178 RICHARD MORRIS M 54 M50-54 86 0:40:10 0:08:02
110 109 DYLAN HARMON M 12 M14UNDER 87 0:40:16 0:08:03
111 235 RYAN SHERIDAN M 13 M14UNDER 88 0:40:19 0:08:04
112 189 AARON ORSINI M 28 M25-29 89 0:40:23 0:08:05
113 12 SCOTT BAUGHN M 42 M40-44 90 0:40:25 0:08:05
114 373 LINDA ZIMMER F 43 F40-44 24 0:40:28 0:08:06
115 206 NOLA POMINVILLE F 15 F15-19 25 0:40:29 0:08:06
116 220 KATIE ROWELL F 37 F35-39 26 0:40:33 0:08:07
117 317 MIA PACILLI F 28 F25-29 27 0:40:34 0:08:07
118 149 TED LENIO M 60 M60OVER 91 0:40:44 0:08:09
119 144 MELISSA LAMPMAN F 21 F20-24 28 0:40:45 0:08:09
120 172 COLIN MINGLE M 29 M25-29 92 0:40:48 0:08:10
121 180 JEN MYERS F 34 F30-34 29 0:40:48 0:08:10
122 228 JAMES SCORDO M 53 M50-54 93 0:41:04 0:08:13
123 269 CIERA VERSCHNEIDER F 13 F14UNDER 30 0:41:24 0:08:17
124 115 ANDREW HAUG M 51 M50-54 94 0:41:25 0:08:17
125 332 SHANE BURNETT M 39 M35-39 95 0:41:30 0:08:18
126 230 NICKY SECH F 35 F35-39 31 0:41:30 0:08:18
127 2 CHRISTINE ALTERI F 43 F40-44 32 0:41:32 0:08:18
128 123 JULIE HOUGHMASTER F 42 F40-44 33 0:41:34 0:08:19
129 287 JOHN HANLON M 29 M25-29 96 0:41:34 0:08:19
130 364 TRAVIS HOOVE M 36 M35-39 97 0:41:35 0:08:19
131 333 MIKE TWIGG M 42 M40-44 98 0:41:36 0:08:19
132 351 ED URF M 39 M35-39 99 0:41:36 0:08:19
133 191 MARISSA PAQUIN F 31 F30-34 34 0:41:45 0:08:21
134 192 PETER PAQUIN M 34 M30-34 100 0:41:45 0:08:21
135 358 MORGAN BURD F 24 F20-24 35 0:41:48 0:08:22
136 359 DONNA COPPOLA F 52 F50-54 36 0:41:51 0:08:22
137 240 EDWARD SIEBELS M 35 M35-39 101 0:41:52 0:08:22
138 185 MELISSA NICOL F 27 F25-29 37 0:41:54 0:08:23
139 141 DEREK LALONE M 21 M20-24 102 0:41:57 0:08:23
140 83 SEAN PATRICK EMPEY M 19 M15-19 103 0:42:11 0:08:26
141 148 CASEY LEE F 17 F15-19 38 0:42:12 0:08:26
142 257 EVAN STEVENS M 18 M15-19 104 0:42:12 0:08:26
143 286 REBECCA SWARTZENTRUBER F 30 F30-34 39 0:42:15 0:08:27
144 244 GREGOR SMITH M 31 M30-34 105 0:42:22 0:08:28
145 8 ROBERT AUGUSTUS M 30 M30-34 106 0:42:27 0:08:29
146 335 DAVID FERSTL M 30 M30-34 107 0:42:29 0:08:30
147 112 JESSICA HART F 34 F30-34 40 0:42:31 0:08:30
148 89 MICHAEL FLANAGAN M 65 M60OVER 108 0:42:36 0:08:31
149 153 HEATHER MACKINNON F 40 F40-44 41 0:42:38 0:08:32
150 233 PAUL SHEPARD M 29 M25-29 109 0:42:41 0:08:32
151 194 NICOLE PEER F 37 F35-39 42 0:42:43 0:08:33
152 37 SOPHIA BULHAM F 36 F35-39 43 0:42:46 0:08:33
153 36 DENNIS BULHAM M 35 M35-39 110 0:42:46 0:08:33
154 59 JOY COVEY F 48 F45-49 44 0:42:48 0:08:34
155 356 MATTHEW REAPE M 18 M15-19 111 0:42:48 0:08:34
156 199 GARNET PFEFFER M 11 M14UNDER 112 0:42:49 0:08:34
157 158 BOBI MARINOS F 37 F35-39 45 0:42:52 0:08:34
158 88 JOHN FESSENDEN M 50 M50-54 113 0:42:56 0:08:35
159 177 STAN MORE M 59 M55-59 114 0:42:58 0:08:36
160 337 MONICA INENIANO F 15 F15-19 46 0:43:04 0:08:37
161 218 TOMMY ROSS M 24 M20-24 115 0:43:07 0:08:37
162 367 CHRISTOPHER ANLGRIM M 27 M25-29 116 0:43:09 0:08:38
163 316 MEGHAN NELS F 30 F30-34 47 0:43:10 0:08:38
164 353 KELLY GULDENPFENNIG F 35 F35-39 48 0:43:11 0:08:38
165 352 MICHELLE DAVIDSON F 33 M30-34 49 0:43:11 0:08:38
166 163 CALEB MAYER M 12 M14UNDER 117 0:43:24 0:08:41
167 87 BRIGID FAYLE F 39 F35-39 50 0:43:29 0:08:42
168 315 TRAVIS NELS M 30 M30-34 118 0:43:30 0:08:42
169 340 STEVEN BOTSFORD M 52 M50-54 119 0:43:30 0:08:42
170 238 STEPHANIE SHERWOOD F 34 F30-34 51 0:43:31 0:08:42
171 237 NICHOLAS SHERWOOD M 33 M30-34 120 0:43:31 0:08:42
172 140 CHRISTOPHER LALONE M 45 M45-49 121 0:43:33 0:08:43
173 58 DIANE COVELL F 55 F55-59 52 0:43:44 0:08:45
174 54 WAYNE COOKE M 64 M60OVER 122 0:43:45 0:08:45
175 71 CHRISTOPHER DINDL M 28 M25-29 123 0:43:46 0:08:45
176 182 NICHOLAS NEFF M 10 M14UNDER 124 0:43:47 0:08:45
177 285 STEPHEN RAJNER M 29 M25-29 125 0:43:51 0:08:46
178 80 MELISSA EICHHORN F 36 F35-39 53 0:43:55 0:08:47
179 132 ARTHUR KEEN M 63 M60OVER 126 0:43:57 0:08:47
180 176 DENISE MOORE F 50 F50-54 54 0:44:03 0:08:49
181 57 DAVID CORNELIUS M 30 M30-34 127 0:44:04 0:08:49
182 366 ROBERT CAASPER M 37 M35-39 128 0:44:05 0:08:49
183 86 JAMES FARGO M 44 M40-44 129 0:44:07 0:08:49
184 289 MICHAEL BROWN M 20 M20-24 130 0:44:09 0:08:50
185 27 DAVID BOVA M 35 M35-39 131 0:44:12 0:08:50
186 23 JOHN BOSCO M 50 M50-54 132 0:44:14 0:08:51
187 174 ALEXANDER MIX M 23 M20-24 133 0:44:18 0:08:52
188 293 JOHN GARNER M 23 M20-24 134 0:44:20 0:08:52
189 201 CHARLIE PHILLIPS M 38 M35-39 135 0:44:30 0:08:54
190 278 JEFFREY WOOD M 48 M45-49 136 0:44:32 0:08:54
191 9 CATHERINE BAILEY F 49 F45-49 55 0:44:33 0:08:55
192 272 KENYON WELLS M 61 M60OVER 137 0:44:33 0:08:55
193 309 CHRIS MURRAY M 28 M25-29 138 0:44:36 0:08:55
194 61 ANTHONY CUCHENS M 18 M15-19 139 0:44:37 0:08:55
195 198 EMERALD PFEFFER F 15 F15-19 56 0:44:53 0:08:59
196 360 WILLIAM COPPOLA M 32 M30-34 140 0:45:02 0:09:00
197 343 KAREN BURNS F 58 F55-59 57 0:45:07 0:09:01
198 98 SHERRY GILBERT F 54 F50-54 58 0:45:09 0:09:02
199 95 YVETTE GARNSEY F 43 F40-44 59 0:45:12 0:09:02
200 187 DENNIS NORTZ M 55 M55-59 141 0:45:19 0:09:04
201 139 KATIE KNIGHT F 26 F25-29 60 0:45:24 0:09:05
202 288 CODY MATTES M 21 M20-24 142 0:45:24 0:09:05
203 280 DONELL WRIGHT F 30 F30-34 61 0:45:27 0:09:05
204 129 BRIAN JONES M 40 M40-44 143 0:45:30 0:09:06
205 329 KRISTEN TRUJILLO F 46 F45-49 62 0:45:34 0:09:07
206 41 KEITH CAUGHLIN M 50 M50-54 144 0:45:37 0:09:07
207 46 SALVATORE CIULO M 52 M50-54 145 0:45:38 0:09:08
208 301 JIM PINKERTON M 47 M45-49 146 0:45:41 0:09:08
209 135 JASON KIERNAN M 28 M25-29 147 0:45:44 0:09:09
210 151 BRITTANY LOTTS F 28 F25-29 63 0:45:44 0:09:09
211 251 JOHN SPROUL M 60 M60OVER 148 0:45:46 0:09:09
212 20 KATHY BLACK F 51 F50-54 64 0:45:50 0:09:10
213 224 AUDREY SARGENT F 48 F45-49 65 0:45:50 0:09:10
214 302 JIM FINNERTY M 52 M50-54 149 0:45:51 0:09:10
215 111 MARGARET HARRYMAN F 54 F50-54 66 0:45:56 0:09:11
216 43 TAUPAU CHARLES M 26 M25-29 150 0:46:03 0:09:13
217 47 JONATHAN CLAPPER M 18 M15-19 151 0:46:04 0:09:13
218 24 BROOKE BOUCHARD F 25 F25-29 67 0:46:06 0:09:13
219 212 DONALD ROBINSON M 60 M60OVER 152 0:46:14 0:09:15
220 264 KRISTIN TOOLEY F 43 F40-44 68 0:46:25 0:09:17
221 69 ERIKA DEROUIN F 36 F35-39 69 0:46:29 0:09:18
222 44 JASON CHRISTMAN M 33 M30-34 153 0:46:37 0:09:19
223 7 AMANDA AUERBACH F 30 F30-34 70 0:46:37 0:09:19
224 92 SHERYL FOAN F 41 F40-44 71 0:46:46 0:09:21
225 326 JUSTIN CUTLER M 20 M20-24 154 0:46:54 0:09:23
226 171 SARA MICHAUD F 34 F30-34 72 0:47:01 0:09:24
227 205 JACOB PIERS M 12 M14UNDER 155 0:47:03 0:09:25
228 204 DONALD PIERS M 45 M45-49 156 0:47:05 0:09:25
229 103 JOHN HAMM M 58 M55-59 157 0:47:20 0:09:28
230 242 RANDY SITTERLY M 46 M45-49 158 0:47:25 0:09:29
231 203 WENDY PHILLIPS F 39 F35-39 73 0:47:31 0:09:30
232 67 LUKE DEMARSE M 13 M14UNDER 159 0:47:32 0:09:30
233 10 LAUREL BARTHOLOMEW F 35 F35-39 74 0:47:33 0:09:31
234 78 REBECKAH DUNCKEL-KING F 31 F30-34 75 0:47:36 0:09:31
235 260 GARRETT STROUGH M 13 M14UNDER 160 0:47:40 0:09:32
236 261 MEGAN STROUGH F 22 F20-24 76 0:47:40 0:09:32
237 200 INDIGO PFEFFER M 8 M14UNDER 161 0:47:51 0:09:34
238 239 BETH SIEBELS F 33 F30-34 77 0:47:51 0:09:34
239 13 TAMMY BEERMAN F 42 F40-44 78 0:47:54 0:09:35
240 166 VICTORIA MCCULLOUCH F 26 F25-29 79 0:47:57 0:09:35
241 94 ARLENE GARCIA F 42 F40-44 80 0:48:00 0:09:36
242 197 CHRISTINA PFEFFER F 41 F40-44 81 0:48:01 0:09:36
243 221 MAUREEN RUMBLE F 57 F55-59 82 0:48:05 0:09:37
244 252 LINDSEY STANFORD F 25 F25-29 83 0:48:21 0:09:40
245 160 ANNETTE MASON F 40 F40-44 84 0:48:22 0:09:40
246 48 MARY CLARK F 47 F45-49 85 0:48:23 0:09:41
247 142 KARRIE LAMACCHIA F 34 F30-34 86 0:48:24 0:09:41
248 64 PETER DAWSON M 65 M60OVER 162 0:48:34 0:09:43
249 108 CHESTER HARMON M 40 M40-44 163 0:48:58 0:09:48
250 157 JOHN MAPHEY M 46 M45-49 164 0:49:00 0:09:48
251 236 SEAN SHERIDAN M 11 M14UNDER 165 0:49:06 0:09:49
252 168 CAL MCNEELY M 49 M45-49 166 0:49:15 0:09:51
253 190 GILLES PADENOU M 35 M35-39 167 0:49:16 0:09:51
254 167 DONALD MCGRANN M 52 M50-54 168 0:49:19 0:09:52
255 210 SUZANNE RASO F 39 F35-39 87 0:49:19 0:09:52
256 162 BECKY MAXSON F 34 F30-34 88 0:49:37 0:09:55
257 164 EMILY MAYER F 32 F30-34 89 0:49:37 0:09:55
258 232 KATHERINE SHEEHAN F 32 F30-34 90 0:49:39 0:09:56
259 68 KATIE DENNY F 24 F20-24 91 0:49:39 0:09:56
260 207 JANET QUINN F 54 F50-54 92 0:49:40 0:09:56
261 114 BEN HARVEY M 22 M20-24 169 0:49:47 0:09:57
262 345 MELISSA BEAGLE F 41 F40-44 93 0:49:59 0:10:00
263 267 GREGORY TUTTLE M 55 M55-59 170 0:50:00 0:10:00
264 102 JANE HAFNER F 49 F45-49 94 0:50:00 0:10:00
265 6 STEVE ANDREWS M 45 M45-49 171 0:50:01 0:10:00
266 42 RACHEL CHAMP F 39 F35-39 95 0:50:14 0:10:03
267 79 JUSTIN DYKE M 22 M20-24 172 0:50:34 0:10:07
268 25 KAITLYN BOUCHARD F 22 F20-24 96 0:50:37 0:10:07
269 19 KRISTINA BILLINGSLEY F 27 F25-29 97 0:50:38 0:10:08
270 173 EVE MINGLE F 26 F25-29 98 0:50:56 0:10:11
271 369 JOEE FRATTALI M 23 M20-24 173 0:51:01 0:10:12
272 93 GINNY FRATTALI F 48 F45-49 99 0:51:04 0:10:13
273 216 RONDA ROMEO F 45 F45-49 100 0:51:11 0:10:14
274 128 GARRETT JOKEISHA M 37 M35-39 174 0:51:22 0:10:16
275 15 CHARLES BERKMAN M 42 M40-44 175 0:51:36 0:10:19
276 159 JENNIFER MARRIAM F 30 F30-34 101 0:51:36 0:10:19
277 56 JUSTIN COREY M 21 M20-24 176 0:51:40 0:10:20
278 225 MONICA SBORO F 28 F25-29 102 0:51:45 0:10:21
279 73 MONIKA DOCTEUR F 39 F35-39 103 0:51:55 0:10:23
280 124 MATT HUMPHREY M 35 M35-39 177 0:52:01 0:10:24
281 279 MELISSA WORMWOOD F 41 F40-44 104 0:52:05 0:10:25
282 330 JAMES MANIPIS M 24 M20-24 178 0:52:09 0:10:26
283 28 LISA BOWHALL F 50 F50-54 105 0:52:10 0:10:26
284 208 CLAIRE RADFORD F 23 F20-24 106 0:52:19 0:10:28
285 49 HEATHER CLEMENT F 38 F35-39 107 0:52:19 0:10:28
286 234 DEBRA SHERIDAN F 41 F40-44 108 0:52:26 0:10:29
287 231 VALERIE SESTIR F 59 F55-59 109 0:53:08 0:10:38
288 306 CAITLYN GRAVES F 15 F15-19 110 0:53:20 0:10:40
289 328 SONYA SCHOFIELD F 33 F30-34 111 0:53:21 0:10:40
290 196 LORI PETERS F 39 F35-39 112 0:53:21 0:10:40
291 99 BRITTANY GILLIGAN F 15 F15-19 113 0:53:46 0:10:45
292 11 BRIAN BATES M 37 M35-39 179 0:54:14 0:10:51
293 1 STEPHEN AHLGRIM M 58 M55-59 180 0:55:01 0:11:00
294 14 RENEE BENDA F 29 F25-29 114 0:55:10 0:11:02
295 265 BOBBIE TRUDEAU F 36 F35-39 115 0:55:12 0:11:02
296 152 TAMMY LYDAY F 33 F30-34 116 0:55:32 0:11:06
297 156 MICHELLE MANN F 41 F40-44 117 0:55:32 0:11:06
298 318 DEB BARNEY F 57 F55-59 118 0:55:37 0:11:07
299 184 JILLIAN NETTO F 28 F25-29 119 0:55:37 0:11:07
300 248 ALISON SOUZA F 30 F30-34 120 0:55:37 0:11:07
301 214 STEVE ROBINSON M 51 M50-54 181 0:55:43 0:11:09
302 16 BARBARA BETRUS F 60 F60OVER 121 0:55:51 0:11:10
303 262 CHRISTINE SUTTON F 41 F40-44 122 0:56:43 0:11:21
304 375 FRANCINE PARISIAN F 35 F35-39 123 0:56:52 0:11:22
305 145 JILL LANPHEAR F 35 F35-39 124 0:56:52 0:11:22
306 26 CHRISTOPER BOULIO M 47 M45-49 182 0:58:22 0:11:40
307 76 RICHARD DOELL M 59 M55-59 183 0:59:05 0:11:49
308 314 JOHN MURTHA M 44 M40-44 184 0:59:16 0:11:51
309 217 LANCE RONAS M 41 M40-44 185 0:59:32 0:11:54
310 75 JEAN DOELL F 61 F60OVER 125 1:00:01 0:12:00
311 154 JEAN MAINE-MOTES F 110 F60OVER 126 1:00:12 0:12:02
312 284 KENNETH ZAJAC M 66 M60OVER 186 1:00:17 0:12:03
313 91 BETHANY FLYNN F 24 F20-24 127 1:00:20 0:12:04
314 321 ETHAN FIORENTINO M 9 M14UNDER 187 1:00:38 0:12:08
315 320 MICHAEL FIORENTINO M 40 M40-44 188 1:00:38 0:12:08
316 170 MARIA MESIRES F 33 F30-34 128 1:00:42 0:12:08
317 66 JULIA DECOURSEY F 14 F14UNDER 129 1:02:09 0:12:26
318 215 APRIL ROGERS F 27 F25-29 130 1:02:56 0:12:35
319 376 COLLEEN AKLER F 31 F30-34 131 1:03:08 0:12:38
320 361 BECCA COBB F 13 F14UNDER 132 1:03:09 0:12:38
321 105 ERIN HANNINK F 27 F25-29 133 1:04:20 0:12:52
322 308 MARIA PETTIT F 44 F40-44 134 1:04:55 0:12:59
323 307 JOANNE LAVARNWAY F 43 F40-44 135 1:04:56 0:12:59
324 34 CHRISTINE BUCKLEY F 34 F30-34 136 1:05:44 0:13:09
325 110 MARKITA HARRELL F 25 F25-29 137 1:07:57 0:13:35
326 125 BETSY HUTCHINSON F 27 F25-29 138 1:10:40 0:14:08

Connect With Us